Listing Detail

- View all 39 photos
General Features
HOA Fee | $50 |
New Financing | Cash, Conventional |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 2552 |
SqFt - Main Level | 2552 |
HOA | Mandatory |
HOA Freq | Yearly |
County Taxes | $1,957 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Master Bedroom Level | M |
Master Bedroom Size | 19x14.3 |
Bedroom 2 | Guest Bedrooms |
Bedroom 2 Level | M |
Bedroom 2 Size | 13x13 |
Kitchen Level | M |
Kitchen Size | 19x13.5 |
Dining Room Level | M |
Dining Room Size | 12x14.5 |
Family Room Level | M |
Family Room Size | 17x22.5 |
Sunroom Level | M |
Sunroom Size | 11.5x17.5 |
Other Rooms | Den/Study, Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Sunroom |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
Total Rooms | 7.00 |
Dining Area | Breakfast Bar, Formal Dining Area |
Fireplace Type | Masonry, Wood Burning |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Gas Stove, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr, Washer |
Basement | Crawl Space |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central |
Exterior Features
Construction | Brick |
Siding | Brick |
View | Country Setting |
Garage Type | 2 Car Garage, Attached, Garage Door Opener, Main Level, Side/Rear Entry |
Lot Description | Level Lot |
Other Features | Fence - Privacy, Fence - Wood, Fenced - Yard, Porch - Covered, Porch - Screened, Prof Landscaped, Window - Energy Star, Windows - Vinyl |
Water | MUB |
Sewer | Septic |
Fuel | Propane |
Community Features
Community Amenities | Architect Restricted, Extra Storage, Picnic/Barbeque Area |
This listing is courtesy of Realty Executives Associates .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 17, 2019
- $409,900
- Est. Payment $1,966 mo.*
- 2621 Creekstone CircleLot 40
Maryville, TN 37804 - 3 Beds, 2 Baths
- Built in 2005
- 2552 Sq. Ft.
- Listing #: 1052271
More information below
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.